Skip to main content

Don’t miss the bus, please be at your boarding location at least 20 minutes prior to the departure time

Click on any city to get information about ticketing and boarding locations in that city.

Effective Sept 1, 2025

Omak to Ellensburg Schedule

City Route 801 (NWS) Route 803 (NWS)
Arrive Depart Arrive Depart
Omak, WA -- 7:00 AM -- 11:00 AM
Okanogan, WA 7:10 AM 7:10 AM 11:10 AM 11:10 AM
Malott, WA 7:20 AM 7:20 AM 11:20 AM 11:20 AM
Brewster, WA 7:40 AM 7:40 AM 11:40 AM 11:40 AM
Pateros, WA 7:55 AM 7:55 AM 11:55 AM 11:55 AM
Chelan Falls, WA 8:15 AM 8:15 AM 12:15 PM 12:15 PM
Orondo, WA 8:40 AM 8:40 AM 12:40 PM 12:40 PM
Wenatchee, WA 9:05 AM 9:20 AM 1:05 PM 1:20 PM
Quincy, WA 10:00 AM 10:00 AM 2:00 PM 2:00 PM
George, WA 10:10 AM 10:10 AM 2:10 PM 2:10 PM
Ellensburg, WA (Loves) 11:00 AM 11:00 AM 3:00 PM 3:00 PM
Ellensburg, WA (CWU) 11:10 AM -- 3:10 PM --

Ellensburg to Omak Schedule 10

City Route 802 (NWS) Route 804 (NWS)
Arrive Depart Arrive Depart
Ellensburg, WA (CWU) -- 11:30 AM -- 3:15 PM
Ellensburg, WA (Loves) 11:40 AM 11:40 AM 3:25 PM 3:25 PM
George, WA 12:20 PM 12:20 PM 4:05 PM 4:05 PM
Quincy, WA 12:30 PM 12:30 PM 4:15 PM 4:15 PM
Wenatchee, WA 1:10 PM 1:55 PM 4:55 PM 5:15 PM
Orondo, WA 2:20 PM 2:20 PM 5:40 PM 5:40 PM
Chelan Falls, WA 2:40 PM 2:40 PM 6:05 PM 6:05 PM
Pateros, WA 3:00 PM 3:00 PM 6:25 PM 6:25 PM
Brewster, WA 3:15 PM 3:15 PM 6:35 PM 6:35 PM
Malott, WA 3:35 PM 3:35 PM 6:55 PM 6:55 PM
Okanogan, WA 3:45 PM 3:45 PM 7:05 PM 7:05 PM
Omak, WA 3:55 PM -- 7:15 PM --

All times are estimates and may vary due to traffic, weather, or road construction. Connections are not guaranteed.